050 448 76 03
097 507 72 94
073 350 03 03

c 9-00 до 18-00
Part number:
Part name:
Select brand ▼
Select model ▼
Otsi oma auto ...
Teie auto VIN number:

Type of engine: BMW 5 Touring (F11) (2010 - to pt)

Catalog   ► BMW   ► 5 TOURING F11  

ModelYear constructionEngine PowerCapacityCylinderFuel BodyInfo
520 i2011 - to ptN20 B20 B120 Kv - 163 Hp1997 sm34BensiinKombi
520 i2011 - to ptN20 B20 A120 Kv - 163 Hp1997 sm34BensiinKombi
520 i2011 - to ptN20 B20 A135 Kv - 184 Hp1997 sm34BensiinKombi
523 i2011 - to ptN20 B20 A135 Kv - 184 Hp1997 sm34BensiinKombi
523 i2010 - 2011N52 B25 A150 Kv - 204 Hp2497 sm36BensiinKombi
523 i2010 - to ptN53 B30 A150 Kv - 204 Hp2996 sm36BensiinKombi
528 i2011 - to ptN20 B20 A180 Kv - 245 Hp1997 sm34BensiinKombi
528 i xDrive2011 - to ptN20 B20 A180 Kv - 245 Hp1997 sm34BensiinKombi
528 i2010 - to ptN53 B30 A190 Kv - 258 Hp2996 sm36BensiinKombi
530 i2011 - to ptN53 B30 A200 Kv - 272 Hp2996 sm36BensiinKombi
535 i2010 - to ptN55 B30 A225 Kv - 306 Hp2979 sm36BensiinKombi
535 i xDrive2011 - to ptN55 B30 A225 Kv - 306 Hp2979 sm36BensiinKombi
535 i2015 - to ptN55 B30 A240 Kv - 306 Hp2979 sm36BensiinKombi
535 i xDrive2015 - to ptN55 B30 A240 Kv - 306 Hp2979 sm36BensiinKombi
550 i2010 - to ptN63 B44 A300 Kv - 408 Hp4395 sm38BensiinKombi
550 i2013 - to ptN63 B44 B330 Kv - 449 Hp4395 sm38BensiinKombi
518 d2013 - to ptB47 D20 A100 Kv - 136 Hp1995 sm34DiiselKombi
518 d2013 - to ptN47 D20 C100 Kv - 136 Hp1995 sm34DiiselKombi
518 d2013 - to ptN47 D20 C105 Kv - 143 Hp1995 sm34DiiselKombi
518 d2014 - to ptB47 D20 A110 Kv - 150 Hp1995 sm34DiiselKombi
520 d2010 - to ptN47 D20 C120 Kv - 163 Hp1995 sm34DiiselKombi
520 d2010 - to ptB47 D20 A120 Kv - 163 Hp1995 sm34DiiselKombi
520 d xDrive2013 - to ptN47 D20 C120 Kv - 163 Hp1995 sm34DiiselKombi
520 d xDrive2013 - to ptB47 D20 A120 Kv - 163 Hp1995 sm34DiiselKombi
520 d2010 - to ptN47 D20 C135 Kv - 184 Hp1995 sm34DiiselKombi
523 d2010 - to ptN47 D20 C135 Kv - 184 Hp1995 sm34DiiselKombi
520 d xDrive2013 - to ptN47 D20 C135 Kv - 184 Hp1995 sm34DiiselKombi
520 d2014 - to ptB47 D20 A140 Kv - 190 Hp1995 sm34DiiselKombi
520 d xDrive2014 - to ptB47 D20 A140 Kv - 190 Hp1995 sm34DiiselKombi
525 d2010 - to ptN57 D30 A150 Kv - 204 Hp2993 sm36DiiselKombi
525 d xDrive2011 - to ptN47 D20 D155 Kv - 211 Hp1995 sm34DiiselKombi
525 d xDrive2011 - to ptB47 D20 A155 Kv - 211 Hp1995 sm34DiiselKombi
525 d2011 - to ptN47 D20 D155 Kv - 211 Hp1995 sm34DiiselKombi
525 d2011 - to ptB47 D20 A155 Kv - 211 Hp1995 sm34DiiselKombi
525 d2011 - to ptN47 D20 D160 Kv - 218 Hp1995 sm34DiiselKombi
525 d xDrive2011 - to ptN47 D20 D160 Kv - 218 Hp1995 sm34DiiselKombi
530 d2010 - to ptN57 D30 A180 Kv - 245 Hp2993 sm36DiiselKombi
530 d2011 - to ptN57 D30 A190 Kv - 258 Hp2993 sm36DiiselKombi
530 d xDrive2011 - to ptN57 D30 A190 Kv - 258 Hp2993 sm36DiiselKombi
530 d2015 - to ptN57 D30 A210 Kv - 286 Hp2993 sm36DiiselKombi
530 d xDrive2015 - to ptN57 D30 A210 Kv - 286 Hp2993 sm36DiiselKombi
535 d2010 - to ptN57 D30 B220 Kv - 299 Hp2993 sm36DiiselKombi
535 d2011 - to ptN57 D30 B230 Kv - 313 Hp2993 sm36DiiselKombi
535 d xDrive2011 - to ptN57 D30 B230 Kv - 313 Hp2993 sm36DiiselKombi
M 550 d xDrive2012 - to ptN57 D30 C280 Kv - 381 Hp2993 sm36DiiselKombi


◄ Back model selection BMW
MyTecdoc v3250