050 448 76 03
097 507 72 94
073 350 03 03

c 9-00 до 18-00
Part number:
Part name:
Select brand ▼
Select model ▼
Otsi oma auto ...
Teie auto VIN number:

Type of engine: CITROEN XANTIA (X1) (1993 - 1998)

Catalog   ► CITROEN   ► XANTIA X1  

ModelYear constructionEngine PowerCapacityCylinderFuel BodyInfo
1.6 i1993 - 1998BFZ (XU5JP)65 Kv - 88 Hp1580 sm34BensiinLuukpära
1.8 i1997 - 1998LFX (XU7JB)66 Kv - 90 Hp1761 sm34BensiinLuukpära
1.8 i1993 - 1998LFZ (XU7JP)74 Kv - 101 Hp1761 sm34BensiinLuukpära
1.8 i 16V1995 - 1998LFY (XU7JP4)81 Kv - 110 Hp1761 sm34BensiinLuukpära
2.0 i1993 - 1998RFX (XU10J2C)89 Kv - 121 Hp1998 sm34BensiinLuukpära
2.01993 - 1995RFX XU10J2C/Z L395 Kv - 129 Hp1998 sm34BensiinLuukpära
2.0 i 16V1995 - 1998RFV (XU10J4R)97 Kv - 132 Hp1998 sm34BensiinLuukpära
2.0 Turbo1995 - 1998RGX (XU10J2TE)108 Kv - 147 Hp1998 sm34BensiinLuukpära
2.0 i 16V1994 - 1998RFT (XU10J4/Z)110 Kv - 150 Hp1998 sm34BensiinLuukpära
2.0 i 16V1993 - 1998RFY (XU10J4/Z)112 Kv - 152 Hp1998 sm34BensiinLuukpära
3.0 i 24V1997 - 1998XFZ (ES9J4)140 Kv - 190 Hp2946 sm36BensiinLuukpära
1.9 D1994 - 1998DJZ (XUD9Y)50 Kv - 68 Hp1905 sm34DiiselLuukpära
1.9 D1994 - 1998D9B (XUD9A/L)51 Kv - 69 Hp1905 sm34DiiselLuukpära
1.9 SD1996 - 1998DHW (XUD9SD)55 Kv - 75 Hp1905 sm34DiiselLuukpära
1.9 Turbo D1994 - 1998DHY (XUD9TE/Y)66 Kv - 90 Hp1905 sm34DiiselLuukpära
1.9 Turbo D1994 - 1998DHX (XUD9TF/BTF)66 Kv - 90 Hp1905 sm34DiiselLuukpära
2.1 Turbo D 12V1995 - 1998P8C (XUD11BTE)80 Kv - 109 Hp2088 sm34DiiselLuukpära


◄ Back model selection CITROEN
MyTecdoc v3250