050 448 76 03
097 507 72 94
073 350 03 03

c 9-00 до 18-00
Part number:
Part name:
Select brand ▼
Select model ▼
Otsi oma auto ...
Teie auto VIN number:

Type of engine: CITROEN XM (Y4) (1994 - 2000)

Catalog   ► CITROEN   ► XM Y4  

ModelYear constructionEngine PowerCapacityCylinderFuel BodyInfo
2.0 i 16V1994 - 2000RFV (XU10J4R)97 Kv - 132 Hp1998 sm34BensiinLuukpära
2.0 Turbo1994 - 2000RGX (XU10J2TE)108 Kv - 147 Hp1998 sm34BensiinLuukpära
3.0 V61997 - 2000XFZ (ES9J4)140 Kv - 190 Hp2946 sm36BensiinLuukpära
3.0 V61994 - 2000UFZ (ZPJ/Z)123 Kv - 167 Hp2963 sm36BensiinLuukpära
3.0 V61994 - 2000SFZ (ZPJ/Z)123 Kv - 167 Hp2963 sm36BensiinLuukpära
3.0 V61994 - 1997123 Kv - 167 Hp2975 sm36BensiinLuukpära
3.0 V6 24V1994 - 2000SKZ (ZPJ4/Z)147 Kv - 200 Hp2963 sm36BensiinLuukpära
3.0 V6 24V1994 - 2000UKZ (ZPJ4/Z)147 Kv - 200 Hp2963 sm36BensiinLuukpära
2.1 TD 12V1994 - 2000P8A (XUD11ATE)80 Kv - 109 Hp2088 sm34DiiselLuukpära
2.1 TD 12V1994 - 2000PHZ (XUD11ATE)80 Kv - 109 Hp2088 sm34DiiselLuukpära
2.1 TD 12V1994 - 2000PJZ (XUD11ATE)80 Kv - 109 Hp2088 sm34DiiselLuukpära
2.1 TD 12V1994 - 2000P8C (XUD11BTE)80 Kv - 109 Hp2088 sm34DiiselLuukpära
2.1 D12 VSX1996 - 1996P9A (XUD11A)60 Kv - 82 Hp2138 sm34DiiselLuukpära
2.5 TD1994 - 2000THY (DK5ATE)95 Kv - 129 Hp2446 sm34DiiselLuukpära


◄ Back model selection CITROEN
MyTecdoc v3250