050 448 76 03
097 507 72 94
073 350 03 03

c 9-00 до 18-00
Part number:
Part name:
Select brand ▼
Select model ▼
Otsi oma auto ...
Teie auto VIN number:

Type of engine: MERCEDES-BENZ C-CLASS (W204) (2007 - 2014)


ModelYear constructionEngine PowerCapacityCylinderFuel BodyInfo
C 180 CGI (204.031)2008 - 2014M 274.910115 Kv - 156 Hp1595 sm34BensiinLuukpära
C 180 Kompressor (204.044, 204.045)2008 - 2014M 271.910115 Kv - 156 Hp1597 sm34BensiinLuukpära
C 180 Kompressor (204.046)2007 - 2014M 271.952115 Kv - 156 Hp1796 sm34BensiinLuukpära
C 180 CGI (204.049)2007 - 2014M 271.820115 Kv - 156 Hp1796 sm34BensiinLuukpära
C 200 Kompressor (204.041)2007 - 2014M 271.950135 Kv - 184 Hp1796 sm34BensiinLuukpära
C 200 CGI (204.048)2007 - 2014M 271.820135 Kv - 184 Hp1796 sm34BensiinLuukpära
C 2002011 - 2014M 271.820137 Kv - 186 Hp1796 sm34BensiinLuukpära
C 230 (204.052)2007 - 2014M 272.921150 Kv - 204 Hp2496 sm36BensiinLuukpära
C 250 (204.052)2007 - 2014M 272.921150 Kv - 204 Hp2496 sm36BensiinLuukpära
C 230 4-matic (204.085)2007 - 2014M 272.911150 Kv - 204 Hp2496 sm36BensiinLuukpära
C 250 (204.085)2007 - 2014M 272.911150 Kv - 204 Hp2496 sm36BensiinLuukpära
C 250 CGI (204.047)2009 - 2014M 271.860150 Kv - 204 Hp1796 sm34BensiinLuukpära
C 280 (204.054)2007 - 2014M 272.947170 Kv - 231 Hp2996 sm36BensiinLuukpära
C 280 4-matic (204.081)2007 - 2014M 272.948170 Kv - 231 Hp2996 sm36BensiinLuukpära
C 300 (204.054)2009 - 2014M 272.947170 Kv - 231 Hp2996 sm36BensiinLuukpära
C 300 4-matic (204.081)2007 - 2014M 272.948170 Kv - 231 Hp2996 sm36BensiinLuukpära
C 300 (204.055)2011 - 2014M 276.957185 Kv - 252 Hp3498 sm36BensiinLuukpära
C 300 4-matic (204.080)2011 - 2014M 276.957185 Kv - 252 Hp3498 sm36BensiinLuukpära
C 350 (204.056)2007 - 2014M 272.961200 Kv - 272 Hp3498 sm36BensiinLuukpära
C 350 4-matic (204.087)2007 - 2014M 272.971200 Kv - 272 Hp3498 sm36BensiinLuukpära
C 350 CGI (204.065)2008 - 2014M 272.982215 Kv - 292 Hp3498 sm36BensiinLuukpära
C 350 (204.057)2011 - 2014M 276.957225 Kv - 306 Hp3498 sm36BensiinLuukpära
C 350 4-matic (204.088)2011 - 2014M 276.957225 Kv - 306 Hp3498 sm36BensiinLuukpära
C 63 AMG (204.077)2008 - 2014M 156.985336 Kv - 457 Hp6208 sm38BensiinLuukpära
C 63 AMG (204.077)2008 - 2014M 156.985358 Kv - 487 Hp6208 sm38BensiinLuukpära
C 63 AMG2008 - 2014M 156.985373 Kv - 507 Hp6208 sm38BensiinLuukpära
C 63 AMG2010 - 2014382 Kv - 520 Hp6208 sm38BensiinLuukpära
C 180 CDI (204.000)2011 - 2014OM 651.91388 Kv - 120 Hp2143 sm34DiiselLuukpära
C 200 CDI (204.001)2011 - 2014OM 651.913100 Kv - 136 Hp2143 sm34DiiselLuukpära
C 200 CDI (204.007)2007 - 2010OM 646.811100 Kv - 136 Hp2148 sm34DiiselLuukpära
C 200 CDI (204.007)2007 - 2010OM 646.812100 Kv - 136 Hp2148 sm34DiiselLuukpära
C 220 CDI2008 - 2014OM 651.911120 Kv - 163 Hp2143 sm34DiiselLuukpära
C 220 CDI2007 - 2008OM 646.811120 Kv - 163 Hp2148 sm34DiiselLuukpära
C 220 CDI (204.002)2008 - 2014OM 651.911125 Kv - 170 Hp2143 sm34DiiselLuukpära
C 220 CDI (204.008)2007 - 2008OM 646.811125 Kv - 170 Hp2148 sm34DiiselLuukpära
C 220 CDI 4-matic (204.084)2013 - 2014OM 651.912125 Kv - 170 Hp2143 sm34DiiselLuukpära
C 250 CDI (204.003)2008 - 2014OM 651.911150 Kv - 204 Hp2143 sm34DiiselLuukpära
C 250 CDI 4-matic (204.082)2011 - 2014OM 651.912150 Kv - 204 Hp2143 sm34DiiselLuukpära
C 300 CDI 4-matic (204.092)2011 - 2014OM 642.832170 Kv - 231 Hp2987 sm36DiiselLuukpära
C 320 CDI (204.022)2007 - 2014OM 642.960165 Kv - 224 Hp2987 sm36DiiselLuukpära
C 320 CDI 4-matic (204.089)2007 - 2014OM 642.961165 Kv - 224 Hp2987 sm36DiiselLuukpära
C 350 CDI (204.022)2009 - 2014OM 642.960165 Kv - 224 Hp2987 sm36DiiselLuukpära
C 350 CDI 4-matic (204.089)2009 - 2014OM 642.961165 Kv - 224 Hp2987 sm36DiiselLuukpära
C 350 CDI (204.025)2009 - 2014OM 642.830170 Kv - 231 Hp2987 sm36DiiselLuukpära
C 350 CDI 4-matic (204.092)2009 - 2014OM 642.832170 Kv - 231 Hp2987 sm36DiiselLuukpära
C 350 CDI (204.023)2011 - 2014OM 642.834195 Kv - 265 Hp2987 sm36DiiselLuukpära


◄ Back model selection MERCEDES-BENZ
MyTecdoc v3250