050 448 76 03
097 507 72 94
073 350 03 03

c 9-00 до 18-00
Part number:
Part name:
Select brand ▼
Select model ▼
Otsi oma auto ...
Teie auto VIN number:

Type of engine: MERCEDES-BENZ E-CLASS (W210) (1995 - 2003)


ModelYear constructionEngine PowerCapacityCylinderFuel BodyInfo
E 200 (210.035)1995 - 2000M 111.942100 Kv - 136 Hp1998 sm34BensiinLuukpära
E 200 Kompressor (210.048)2000 - 2002M 111.957120 Kv - 163 Hp1998 sm34BensiinLuukpära
E 200 Kompressor (210.045)1997 - 2002M 111.947137 Kv - 186 Hp1998 sm34BensiinLuukpära
E 230 (210.037)1995 - 1997M 111.970110 Kv - 150 Hp2295 sm34BensiinLuukpära
E 240 (210.061)1997 - 2000M 112.911125 Kv - 170 Hp2398 sm36BensiinLuukpära
E 240 (210.062)2000 - 2002M 112.914125 Kv - 170 Hp2597 sm36BensiinLuukpära
E 280 (210.053)1996 - 1997M 104.945142 Kv - 193 Hp2799 sm36BensiinLuukpära
E 280 (210.063)1996 - 2002M 112.921150 Kv - 204 Hp2799 sm36BensiinLuukpära
E 280 4-matic (210.081)1996 - 2002M 112.921150 Kv - 204 Hp2799 sm36BensiinLuukpära
E 320 (210.065)1997 - 1998M 112.941160 Kv - 218 Hp3199 sm36BensiinLuukpära
E 320 4-matic (210.082)1997 - 1998M 112.941160 Kv - 218 Hp3199 sm36BensiinLuukpära
E 320 (210.055)1995 - 1997M 104.995162 Kv - 220 Hp3199 sm36BensiinLuukpära
E 320 (210.055)1995 - 1997M 104.992162 Kv - 220 Hp3199 sm36BensiinLuukpära
E 320 (210.065)1997 - 2002M 112.941165 Kv - 224 Hp3199 sm36BensiinLuukpära
E 320 4-matic (210.082)1997 - 2002M 112.941165 Kv - 224 Hp3199 sm36BensiinLuukpära
E 420 (210.072)1996 - 1997M 119.985205 Kv - 279 Hp4196 sm38BensiinLuukpära
E 430 (210.070)1997 - 2002M 113.940205 Kv - 279 Hp4266 sm38BensiinLuukpära
E 430 4-matic (210.083)1999 - 2002M 113.940205 Kv - 279 Hp4266 sm38BensiinLuukpära
E 36 AMG1996 - 1998200 Kv - 272 Hp3606 sm36BensiinLuukpära
E 50 AMG (210.072)1996 - 1997M 119.985 (AMG 5.0)255 Kv - 347 Hp4973 sm38BensiinLuukpära
E 55 AMG (210.074)1997 - 2002M 113.980260 Kv - 354 Hp5439 sm38BensiinLuukpära
E 55 AMG 4-matic (210.074)2001 - 2002M 113.980260 Kv - 354 Hp5439 sm38BensiinLuukpära
E 55 AMG1997 - 2002M 113.980255 Kv - 347 Hp5439 sm38BensiinLuukpära
E 200 D (210.003)1996 - 2002OM 604.91765 Kv - 88 Hp1997 sm34DiiselLuukpära
E 200 CDI (210.007)1998 - 2002OM 611.96175 Kv - 102 Hp2151 sm34DiiselLuukpära
E 200 CDI (210.007)1999 - 2002OM 611.96185 Kv - 116 Hp2148 sm34DiiselLuukpära
E 220 D1996 - 2002OM 604.91255 Kv - 75 Hp2155 sm34DiiselLuukpära
E 220 D (210.004)1995 - 1999OM 604.91270 Kv - 95 Hp2155 sm34DiiselLuukpära
E 220 CDI (210.006)1998 - 1999OM 611.96192 Kv - 125 Hp2151 sm34DiiselLuukpära
E 220 CDI1999 - 2002OM 611.961100 Kv - 136 Hp2148 sm34DiiselLuukpära
E 220 CDI (210.006)1999 - 2002OM 611.961105 Kv - 143 Hp2148 sm34DiiselLuukpära
E 250 D (210.010)1995 - 1999OM 605.91283 Kv - 113 Hp2497 sm35DiiselLuukpära
E 250 Turbo-D (210.015)1997 - 1999OM 605.962110 Kv - 150 Hp2497 sm35DiiselLuukpära
E 270 CDI1999 - 2002OM 612.961120 Kv - 163 Hp2685 sm35DiiselLuukpära
E 270 CDI (210.016)1999 - 2002OM 612.961125 Kv - 170 Hp2685 sm35DiiselLuukpära
E 290 Turbo-D (210.017)1996 - 1999OM 602.98295 Kv - 129 Hp2874 sm35DiiselLuukpära
E 300 (210.020)1995 - 1997OM 606.912100 Kv - 136 Hp2996 sm36DiiselLuukpära
E 300 D (210.020)1995 - 1997OM 606.912100 Kv - 136 Hp2996 sm36DiiselLuukpära
E 300 (210.025)1996 - 1999OM 606.962130 Kv - 177 Hp2996 sm36DiiselLuukpära
E 300 Turbo-D (210.025)1996 - 1999OM 606.962130 Kv - 177 Hp2996 sm36DiiselLuukpära
E 320 CDI (210.026)1999 - 2002OM 613.961145 Kv - 197 Hp3226 sm36DiiselLuukpära


◄ Back model selection MERCEDES-BENZ
MyTecdoc v3250