050 448 76 03
097 507 72 94
073 350 03 03

c 9-00 до 18-00
Part number:
Part name:
ADAM ▼
1900 ADAM ADMIRAL AGILA AMPERA ANTARA ARENA ASCONA ASTRA CALIBRA A CAMPO CASCADA COMBO COMMODORE CORSA DIPLOMAT FRONTERA GT INSIGNIA KADETT KAPITÄN KARL MANTA MERIVA MOKKA MONTEREY MONZA MOVANO OLYMPIA OMEGA REKORD SENATOR SIGNUM SINTRA SPEEDSTER TIGRA VECTRA VIVARO ZAFIRA
Select motor ▼
Otsi oma auto ...
Teie auto VIN number:

Type of engine: OPEL ADAM (2012 - to pt)

Catalog   ► OPEL   ► ADAM  

ModelYear constructionEngine PowerCapacityCylinderFuel BodyInfo
1.02013 - to pt50 Kv - 68 Hp996 sm33BensiinLuukpära
1.02014 - to ptB 10 XFL66 Kv - 90 Hp999 sm33BensiinLuukpära
1.02014 - to ptB 10 XFT85 Kv - 115 Hp999 sm33BensiinLuukpära
1.22012 - to ptA 12 XEL51 Kv - 69 Hp1229 sm34BensiinLuukpära
1.22012 - to ptB 12 XEL51 Kv - 69 Hp1229 sm34BensiinLuukpära
1.22013 - to pt69 Kv - 94 Hp1242 sm34BensiinLuukpära
1.42012 - to ptA 14 XEL64 Kv - 87 Hp1398 sm34BensiinLuukpära
1.42012 - to ptB 14 XEL64 Kv - 87 Hp1398 sm34BensiinLuukpära
1.4 LPG2013 - to ptA 14 XEL64 Kv - 87 Hp1398 sm34Bensiin / autogaas (LPG)Luukpära
1.4 LPG2013 - to ptB 14 XEL64 Kv - 87 Hp1398 sm34Bensiin / autogaas (LPG)Luukpära
1.42012 - to ptA 14 XER74 Kv - 101 Hp1398 sm34BensiinLuukpära
1.42012 - to ptB 14 XER74 Kv - 101 Hp1398 sm34BensiinLuukpära
1.4 S2014 - to ptB 14 NEH110 Kv - 150 Hp1364 sm34BensiinLuukpära


◄ Back model selection OPEL
MyTecdoc v3250