050 448 76 03
097 507 72 94
073 350 03 03

c 9-00 до 18-00
Part number:
Part name:
CORSA ▼
1900 ADAM ADMIRAL AGILA AMPERA ANTARA ARENA ASCONA ASTRA CALIBRA A CAMPO CASCADA COMBO COMMODORE CORSA DIPLOMAT FRONTERA GT INSIGNIA KADETT KAPITÄN KARL MANTA MERIVA MOKKA MONTEREY MONZA MOVANO OLYMPIA OMEGA REKORD SENATOR SIGNUM SINTRA SPEEDSTER TIGRA VECTRA VIVARO ZAFIRA
Select motor ▼
Otsi oma auto ...
Teie auto VIN number:

Type of engine: OPEL CORSA D (2006 - to pt)

Catalog   ► OPEL   ► CORSA D  

ModelYear constructionEngine PowerCapacityCylinderFuel BodyInfo
1.02006 - to ptZ 10 XEP44 Kv - 60 Hp998 sm33BensiinLuukpära
1.02010 - to ptA 10 XEP48 Kv - 65 Hp998 sm33BensiinLuukpära
1.22010 - to ptA 12 XEL51 Kv - 69 Hp1229 sm34BensiinLuukpära
1.22006 - to ptZ 12 XEP59 Kv - 80 Hp1229 sm34BensiinLuukpära
1.2 LPG2009 - to ptZ 12 XEP55 Kv - 75 Hp1229 sm34Bensiin / autogaas (LPG)Luukpära
1.2 LPG2009 - to ptZ 12 XEP59 Kv - 80 Hp1229 sm34Bensiin / autogaas (LPG)Luukpära
1.2 LPG2011 - to ptA 12 XER61 Kv - 83 Hp1229 sm34Bensiin / autogaas (LPG)Luukpära
1.22010 - to ptA 12 XER63 Kv - 86 Hp1229 sm34BensiinLuukpära
1.2 LPG2011 - to ptA 12 XER63 Kv - 86 Hp1229 sm34Bensiin / autogaas (LPG)Luukpära
1.42006 - to ptZ 14 XEP66 Kv - 90 Hp1364 sm34BensiinLuukpära
1.4 LPG2006 - to ptZ 14 XEP66 Kv - 90 Hp1364 sm34Bensiin / autogaas (LPG)Luukpära
1.42012 - to ptA 14 NEL88 Kv - 120 Hp1364 sm34BensiinLuukpära
1.42009 - to ptA 14 XEL64 Kv - 87 Hp1398 sm34BensiinLuukpära
1.4 LPG2009 - to ptA 14 XEL64 Kv - 87 Hp1398 sm34Bensiin / autogaas (LPG)Luukpära
1.42010 - to ptA 14 XER74 Kv - 100 Hp1398 sm34BensiinLuukpära
1.6 Turbo2007 - to ptZ 16 LEL110 Kv - 150 Hp1598 sm34BensiinLuukpära
1.6 Turbo2007 - to ptA 16 LEL110 Kv - 150 Hp1598 sm34BensiinLuukpära
1.6 T2007 - to ptZ 16 LET132 Kv - 180 Hp1598 sm34BensiinLuukpära
1.6 T2007 - to ptA 16 LET132 Kv - 180 Hp1598 sm34BensiinLuukpära
1.6 Turbo2007 - to ptZ 16 LER141 Kv - 192 Hp1598 sm34BensiinLuukpära
1.6 Turbo2007 - to ptA 16 LER141 Kv - 192 Hp1598 sm34BensiinLuukpära
1.6 Turbo2007 - to ptB 16 LER141 Kv - 192 Hp1598 sm34BensiinLuukpära
1.6 Turbo2011 - to ptA 16 LES155 Kv - 211 Hp1598 sm34BensiinLuukpära
1.6 Turbo2011 - to ptB 16 LES155 Kv - 211 Hp1598 sm34BensiinLuukpära
1.3 CDTI2006 - to ptZ 13 DTJ55 Kv - 75 Hp1248 sm34DiiselLuukpära
1.3 CDTI2006 - to ptA 13 DTC55 Kv - 75 Hp1248 sm34DiiselLuukpära
1.3 CDTI2006 - to ptZ 13 DTH66 Kv - 90 Hp1248 sm34DiiselLuukpära
1.3 CDTI2010 - to ptZ 13 DTE70 Kv - 95 Hp1248 sm34DiiselLuukpära
1.3 CDTI2010 - to ptA 13 DTR70 Kv - 95 Hp1248 sm34DiiselLuukpära
1.3 CDTI2010 - to ptA 13 DTE70 Kv - 95 Hp1248 sm34DiiselLuukpära
1.7 CDTI2006 - to ptZ 17 DTR92 Kv - 125 Hp1686 sm34DiiselLuukpära
1.7 CDTI2010 - to ptA 17 DTS96 Kv - 130 Hp1686 sm34DiiselLuukpära


◄ Back model selection OPEL
MyTecdoc v3250