050 448 76 03
097 507 72 94
073 350 03 03

c 9-00 до 18-00
Part number:
Part name:
INSIGNIA ▼
1900 ADAM ADMIRAL AGILA AMPERA ANTARA ARENA ASCONA ASTRA CALIBRA A CAMPO CASCADA COMBO COMMODORE CORSA DIPLOMAT FRONTERA GT INSIGNIA KADETT KAPITÄN KARL MANTA MERIVA MOKKA MONTEREY MONZA MOVANO OLYMPIA OMEGA REKORD SENATOR SIGNUM SINTRA SPEEDSTER TIGRA VECTRA VIVARO ZAFIRA
Select motor ▼
Otsi oma auto ...
Teie auto VIN number:

Type of engine: OPEL INSIGNIA (2008 - to pt)

Catalog   ► OPEL   ► INSIGNIA  

ModelYear constructionEngine PowerCapacityCylinderFuel BodyInfo
1.42011 - to ptA 14 NET103 Kv - 140 Hp1364 sm34BensiinLuukpära
1.42011 - to ptB 14 NET103 Kv - 140 Hp1364 sm34BensiinLuukpära
1.4 LPG2012 - to ptA 14 NET103 Kv - 140 Hp1364 sm34Bensiin / autogaas (LPG)Luukpära
1.62008 - to ptA 16 XER85 Kv - 116 Hp1598 sm34BensiinLuukpära
1.6 SIDI2013 - to ptA 16 XHT125 Kv - 170 Hp1598 sm34BensiinLuukpära
1.6 Turbo2008 - to ptA 16 LET132 Kv - 180 Hp1598 sm34BensiinLuukpära
1.82008 - to ptA 18 XER103 Kv - 140 Hp1796 sm34BensiinLuukpära
2.0 Turbo2008 - to ptA 20 NHT162 Kv - 220 Hp1998 sm34BensiinLuukpära
2.0 E85 Turbo2010 - to ptA 20 NHT162 Kv - 220 Hp1998 sm34FlexfuelLuukpära
2.0 Turbo 4x42008 - to ptA 20 NHT162 Kv - 220 Hp1998 sm34BensiinLuukpära
2.0 Turbo2014 - to ptA 20 NHT184 Kv - 250 Hp1998 sm34BensiinLuukpära
2.0 Turbo 4x42011 - to ptA 20 NFT184 Kv - 250 Hp1998 sm34BensiinLuukpära
2.8 V6 Turbo 4x42008 - to ptA 28 NET191 Kv - 260 Hp2792 sm36BensiinLuukpära
2.8 V6 Turbo OPC 4x42009 - to ptA 28 NER239 Kv - 325 Hp2792 sm36BensiinLuukpära
1.6 CDTi2015 - to ptB 16 DTJ88 Kv - 120 Hp1598 sm34DiiselLuukpära
1.6 CDTi2015 - to ptB 16 DTH100 Kv - 136 Hp1598 sm34DiiselLuukpära
2.0 CDTI2008 - to ptA 20 DTC81 Kv - 110 Hp1956 sm34DiiselLuukpära
2.0 CDTI2008 - to ptA 20 DTL81 Kv - 110 Hp1956 sm34DiiselLuukpära
2.0 CDTI2012 - to ptA 20 DTE88 Kv - 120 Hp1956 sm34DiiselLuukpära
2.0 CDTI2008 - to ptA 20 DTJ96 Kv - 131 Hp1956 sm34DiiselLuukpära
2.0 CDTI2008 - to ptA 20 DT96 Kv - 131 Hp1956 sm34DiiselLuukpära
2.0 CDTI2013 - to ptA 20 DTE103 Kv - 140 Hp1956 sm34DiiselLuukpära
2.0 CDTI2008 - to ptA 20 DTH118 Kv - 160 Hp1956 sm34DiiselLuukpära
2.0 CDTI 4x42010 - to ptA 20 DTH118 Kv - 160 Hp1956 sm34DiiselLuukpära
2.0 CDTI2013 - to ptA 20 DTH120 Kv - 163 Hp1956 sm34DiiselLuukpära
2.0 CDTI 4x42013 - to ptA 20 DTH120 Kv - 163 Hp1956 sm34DiiselLuukpära
2.0 CDTI2014 - to ptB 20 DTH125 Kv - 170 Hp1956 sm34DiiselLuukpära
2.0 CDTI 4x42014 - to ptB 20 DTH125 Kv - 170 Hp1956 sm34DiiselLuukpära
2.0 Biturbo CDTI2008 - to ptA 20 DTR140 Kv - 190 Hp1956 sm34DiiselLuukpära
2.0 Biturbo CDTI 4x42009 - to ptA 20 DTR140 Kv - 190 Hp1956 sm34DiiselLuukpära
2.0 Biturbo CDTI2012 - to ptA 20 DTR143 Kv - 195 Hp1956 sm34DiiselLuukpära
2.0 Biturbo CDTI 4x42012 - to ptA 20 DTR143 Kv - 195 Hp1956 sm34DiiselLuukpära


◄ Back model selection OPEL
MyTecdoc v3250