050 448 76 03
097 507 72 94
073 350 03 03

c 9-00 до 18-00
Part number:
Part name:
Select brand ▼
Select model ▼
Otsi oma auto ...
Teie auto VIN number:

Type of engine: RENAULT SUPER 5 (B/C40_) (1984 - 1996)

Catalog   ► RENAULT   ► SUPER 5 B C40  

ModelYear constructionEngine PowerCapacityCylinderFuel BodyInfo
1.0 (B/C/400)1984 - 1988C1C 70030 Kv - 41 Hp956 sm34BensiinLuukpära
1.1 (B/C/401, B/C40H)1986 - 1995C1E 75033 Kv - 45 Hp1108 sm34BensiinLuukpära
1.1 (B/C/401, B/C40H)1986 - 1995C1E 75233 Kv - 45 Hp1108 sm34BensiinLuukpära
1.1 (B/C/401, B/C40H)1986 - 1995C1E 75633 Kv - 45 Hp1108 sm34BensiinLuukpära
1.1 (B/C/401, B/C40H)1986 - 1995C1E 76033 Kv - 45 Hp1108 sm34BensiinLuukpära
1.1 (B/C/401)1984 - 1988C1E 75034 Kv - 46 Hp1108 sm34BensiinLuukpära
1.1 (B/C/401)1984 - 1988C1E 75234 Kv - 46 Hp1108 sm34BensiinLuukpära
1.1 (B/C/401)1984 - 1988C1E 75434 Kv - 46 Hp1108 sm34BensiinLuukpära
1.11989 - 1990C1E 75035 Kv - 48 Hp1108 sm34BensiinLuukpära
1.2 (B/C40F)1987 - 1990C1G 70240 Kv - 55 Hp1237 sm34BensiinLuukpära
1.2 (B/C40F)1987 - 1990C1G 72040 Kv - 55 Hp1237 sm34BensiinLuukpära
1.2 (B/C40F)1987 - 1990C1G 72240 Kv - 55 Hp1237 sm34BensiinLuukpära
1.4 (B/C402)1984 - 1988C1J 76843 Kv - 59 Hp1397 sm34BensiinLuukpära
1.4 (B/C402)1984 - 1988C1J 78043 Kv - 59 Hp1397 sm34BensiinLuukpära
1.4 (B/C/407) KAT1985 - 1996C3J 70043 Kv - 58 Hp1397 sm34BensiinLuukpära
1.4 (B/C/407) KAT1985 - 1996C3J 70243 Kv - 58 Hp1397 sm34BensiinLuukpära
1.4 (B/C/407) KAT1985 - 1996C3J 76043 Kv - 58 Hp1397 sm34BensiinLuukpära
1.4 (B/C40M)1987 - 1990C2J 78444 Kv - 60 Hp1397 sm34BensiinLuukpära
1.4 (B/C40J)1987 - 1989C2J 78249 Kv - 67 Hp1397 sm34BensiinLuukpära
1.4 (B/C403)1984 - 1989C2J 70052 Kv - 71 Hp1397 sm34BensiinLuukpära
1.4 (B/C403)1984 - 1989C2J 78052 Kv - 71 Hp1397 sm34BensiinLuukpära
1.4 (B/C403)1984 - 1989C2J 78152 Kv - 71 Hp1397 sm34BensiinLuukpära
1.4 (B/C403)1984 - 1989C2J 78852 Kv - 71 Hp1397 sm34BensiinLuukpära
1.4 (B/C403)1984 - 1989C2J 78952 Kv - 71 Hp1397 sm34BensiinLuukpära
1.4 (B/C403)1984 - 1989C2J 79852 Kv - 71 Hp1397 sm34BensiinLuukpära
1.4 Turbo1985 - 1989C1J 78885 Kv - 116 Hp1397 sm34BensiinLuukpära
1.4 Turbo (C405)1985 - 1990C1J 78288 Kv - 120 Hp1397 sm34BensiinLuukpära
1.4 Turbo (C405)1985 - 1990C1J 78488 Kv - 120 Hp1397 sm34BensiinLuukpära
1.4 Turbo (C405)1985 - 1990C1J 78888 Kv - 120 Hp1397 sm34BensiinLuukpära
1.4 Turbo GT (C405)1985 - 1991840 730118 Kv - 160 Hp1397 sm34BensiinLuukpära
1.7 (B/C408)1986 - 1995F3N 716 54 Kv - 73 Hp1721 sm34BensiinLuukpära
1.7 (B/C408)1986 - 1995F3N 71754 Kv - 73 Hp1721 sm34BensiinLuukpära
1.7 (B/C40K, B/C40G)1987 - 1995F2N 74064 Kv - 87 Hp1721 sm34BensiinLuukpära
1.7 (B/C40K, B/C40G)1987 - 1995F2N 74264 Kv - 87 Hp1721 sm34BensiinLuukpära
1.71988 - 1990F2N 74066 Kv - 90 Hp1721 sm34BensiinLuukpära
1.7 i (C409)1986 - 1991F3N 70269 Kv - 94 Hp1721 sm34BensiinLuukpära
1.7 i (C409)1986 - 1991F3N 72269 Kv - 94 Hp1721 sm34BensiinLuukpära
1.6 D (B/C/404)1985 - 1996F8M 72040 Kv - 55 Hp1596 sm34DiiselLuukpära
1.6 D (B/C/404)1985 - 1996F8M 73040 Kv - 55 Hp1596 sm34DiiselLuukpära
1.6 D1985 - 1990F8M 73040 Kv - 54 Hp1595 sm34DiiselLuukpära


◄ Back model selection RENAULT
MyTecdoc v3250