050 448 76 03
097 507 72 94
073 350 03 03

c 9-00 до 18-00
Part number:
Part name:
Select brand ▼
Select model ▼
Otsi oma auto ...
Teie auto VIN number:

Type of engine: VW BEETLE (5C1) (2011 - to pt)

Catalog   ► VW   ► BEETLE 5C1  

ModelYear constructionEngine PowerCapacityCylinderFuel BodyInfo
1.2 TSI2011 - to ptCBZB77 Kv - 105 Hp1197 sm34BensiinLuukpära
1.2 TSI 16V2014 - to ptCYVD77 Kv - 105 Hp1197 sm34BensiinLuukpära
1.4 TSI2014 - to ptCZDA110 Kv - 150 Hp1395 sm34BensiinLuukpära
1.4 TSI2011 - to ptCAVD118 Kv - 160 Hp1390 sm34BensiinLuukpära
1.4 TSI2011 - to ptCNWA118 Kv - 160 Hp1390 sm34BensiinLuukpära
1.4 TSI2011 - to ptCTHD118 Kv - 160 Hp1390 sm34BensiinLuukpära
1.4 TSI2011 - to ptCTKA118 Kv - 160 Hp1390 sm34BensiinLuukpära
1.8 TSI2013 - to ptCPRA125 Kv - 170 Hp1798 sm34BensiinLuukpära
2.0 TSI2011 - to ptCBFA147 Kv - 200 Hp1984 sm34BensiinLuukpära
2.0 TSI2011 - to ptCCTA147 Kv - 200 Hp1984 sm34BensiinLuukpära
2.0 TSI2011 - to ptCCZA147 Kv - 200 Hp1984 sm34BensiinLuukpära
2.0 TSI2012 - to ptCPLA155 Kv - 211 Hp1984 sm34BensiinLuukpära
2.0 TSI2012 - to ptCPPA155 Kv - 211 Hp1984 sm34BensiinLuukpära
2.0 TSI2014 - to ptCULC162 Kv - 220 Hp1984 sm34BensiinLuukpära
2.52011 - to ptCBTA112 Kv - 152 Hp2480 sm35BensiinLuukpära
2.52011 - to ptCBUA112 Kv - 152 Hp2480 sm35BensiinLuukpära
2.52011 - to ptCCCA125 Kv - 170 Hp2480 sm35BensiinLuukpära
2.52011 - to ptCBUA125 Kv - 170 Hp2480 sm35BensiinLuukpära
2.52011 - to ptCBTA125 Kv - 170 Hp2480 sm35BensiinLuukpära
1.6 TDI2011 - to ptCAYC77 Kv - 105 Hp1598 sm34DiiselLuukpära
2.0 TDI2014 - to ptCUUA81 Kv - 110 Hp1968 sm34DiiselLuukpära
2.0 TDI2011 - to ptCFFB103 Kv - 140 Hp1968 sm34DiiselLuukpära
2.0 TDI2011 - to ptCJAA103 Kv - 140 Hp1968 sm34DiiselLuukpära
2.0 TDI2014 - to ptCUUB110 Kv - 150 Hp1968 sm34DiiselLuukpära
2.0 TDI2014 - to ptCVCA110 Kv - 150 Hp1968 sm34DiiselLuukpära


◄ Back model selection VW
MyTecdoc v3250