050 448 76 03
097 507 72 94
073 350 03 03

c 9-00 до 18-00
Part number:
Part name:
Select brand ▼
Select model ▼
Otsi oma auto ...
Teie auto VIN number:

Type of engine: VW GOLF II (19E, 1G1) (1983 - 1992)

Catalog   ► VW   ► GOLF II 19E 1G1  

ModelYear constructionEngine PowerCapacityCylinderFuel BodyInfo
1.01983 - 1985GN33 Kv - 45 Hp1043 sm34BensiinLuukpära
1.01985 - 1991HZ37 Kv - 50 Hp1043 sm34BensiinLuukpära
1.31985 - 1987NU 37 Kv - 50 Hp1272 sm34BensiinLuukpära
1.31983 - 1987HK40 Kv - 55 Hp1272 sm34BensiinLuukpära
1.31983 - 1987MH40 Kv - 55 Hp1272 sm34BensiinLuukpära
1.3 KAT1986 - 1992MH40 Kv - 55 Hp1272 sm34BensiinLuukpära
1.3 KAT1986 - 1992NZ40 Kv - 55 Hp1272 sm34BensiinLuukpära
1.3 KAT1986 - 19922G40 Kv - 55 Hp1272 sm34BensiinLuukpära
1.31983 - 1986GT 43 Kv - 58 Hp1272 sm34BensiinLuukpära
1.31984 - 198748 Kv - 65 Hp1272 sm34BensiinLuukpära
1.61986 - 1992PN51 Kv - 70 Hp1595 sm34BensiinLuukpära
1.61986 - 1991EZA51 Kv - 69 Hp1595 sm34BensiinLuukpära
1.61986 - 1991PN51 Kv - 69 Hp1595 sm34BensiinLuukpära
1.61986 - 1991RF 53 Kv - 72 Hp1595 sm34BensiinLuukpära
1.61983 - 1992EZ 55 Kv - 75 Hp1595 sm34BensiinLuukpära
1.61983 - 1992HM55 Kv - 75 Hp1595 sm34BensiinLuukpära
1.61983 - 1992ABN55 Kv - 75 Hp1595 sm34BensiinLuukpära
1.71985 - 198751 Kv - 69 Hp1715 sm34BensiinLuukpära
1.81986 - 198851 Kv - 69 Hp1781 sm34BensiinLuukpära
1.81986 - 1990RH62 Kv - 84 Hp1781 sm34BensiinLuukpära
1.8 Syncro1987 - 1988RH62 Kv - 84 Hp1781 sm34BensiinLuukpära
1.81984 - 1991GX66 Kv - 90 Hp1781 sm34BensiinLuukpära
1.81984 - 1991GU66 Kv - 90 Hp1781 sm34BensiinLuukpära
1.81984 - 1991HV66 Kv - 90 Hp1781 sm34BensiinLuukpära
1.8 i KAT1987 - 1991RP66 Kv - 90 Hp1781 sm34BensiinLuukpära
1.8 i KAT1987 - 1991GX66 Kv - 90 Hp1781 sm34BensiinLuukpära
1.8 Syncro1986 - 1991GX66 Kv - 90 Hp1781 sm34BensiinLuukpära
1.8 Syncro1986 - 1991GU66 Kv - 90 Hp1781 sm34BensiinLuukpära
1.8 i Syncro KAT1987 - 1991RP66 Kv - 90 Hp1781 sm34BensiinLuukpära
1.8 Syncro1988 - 19911P72 Kv - 98 Hp1781 sm34BensiinLuukpära
1.81987 - 1992PF75 Kv - 102 Hp1781 sm34BensiinLuukpära
1.81987 - 1992RV75 Kv - 102 Hp1781 sm34BensiinLuukpära
1.8 GTI1985 - 1985HT77 Kv - 105 Hp1781 sm34BensiinLuukpära
1.8 GTI1985 - 1985RV77 Kv - 105 Hp1781 sm34BensiinLuukpära
1.8 GTI1985 - 1987RD79 Kv - 107 Hp1781 sm34BensiinLuukpära
1.8 GTI KAT1987 - 1991PF79 Kv - 107 Hp1781 sm34BensiinLuukpära
1.8 GTI1983 - 1991EV82 Kv - 112 Hp1781 sm34BensiinLuukpära
1.8 GTI1983 - 1991PB82 Kv - 112 Hp1781 sm34BensiinLuukpära
1.8 GTI1983 - 1991GZ82 Kv - 112 Hp1781 sm34BensiinLuukpära
1.8 GTI1983 - 1991DX82 Kv - 112 Hp1781 sm34BensiinLuukpära
1.8 16V1986 - 1989PL92 Kv - 125 Hp1781 sm34BensiinLuukpära
1.8 GTI 16V1986 - 1991PL95 Kv - 129 Hp1781 sm34BensiinLuukpära
1.8 GTI 16V1986 - 1988KR100 Kv - 136 Hp1781 sm34BensiinLuukpära
1.8 GTI 16V1986 - 1990KR102 Kv - 139 Hp1781 sm34BensiinLuukpära
1.8 GTI G601990 - 1991PG118 Kv - 160 Hp1781 sm34BensiinLuukpära
1.8 GTI G60 Syncro1988 - 19911H118 Kv - 160 Hp1781 sm34BensiinLuukpära
1.8 GTI G60 Syncro1988 - 1991PG118 Kv - 160 Hp1781 sm34BensiinLuukpära
1.8 G60 Limited1989 - 1991155 Kv - 211 Hp1781 sm34BensiinLuukpära
2.01985 - 199257 Kv - 78 Hp1968 sm34BensiinLuukpära
2.0 GTI1989 - 19929A100 Kv - 136 Hp1984 sm34BensiinLuukpära
1.6 D1983 - 199137 Kv - 50 Hp1588 sm34DiiselLuukpära
1.6 D1983 - 1991JP40 Kv - 54 Hp1588 sm34DiiselLuukpära
1.6 D1983 - 1991ME40 Kv - 54 Hp1588 sm34DiiselLuukpära
1.6 TD1989 - 19911V44 Kv - 60 Hp1589 sm34DiiselLuukpära
1.6 TD1983 - 1991JR51 Kv - 70 Hp1588 sm34DiiselLuukpära
1.6 TD1983 - 1991MF51 Kv - 70 Hp1588 sm34DiiselLuukpära
1.6 TD1983 - 198555 Kv - 75 Hp1588 sm34DiiselLuukpära
1.6 TD1989 - 1991RA59 Kv - 80 Hp1588 sm34DiiselLuukpära
1.6 TD1989 - 1991SB59 Kv - 80 Hp1588 sm34DiiselLuukpära


◄ Back model selection VW
MyTecdoc v3250